June 17, 2024
The Postal Regulatory Commission (PRC) has approved the next USPS postage rate increases, which will take effect on Sunday, July 14, 2024.
Here are the highlights of what changes to expect in January:
Product | January 2024 Rate | July 2024 Rate |
Letters (stamped 1 oz.) | $0.68 | $0.73 |
Letters (additional ounces) | $0.24 | $0.28 |
Letters (metered 1 oz.) | $0.64 | $0.69 |
Flats (1 oz.) | $1.39 | $1.50 |
Flats (additional ounces) | $0.24 | Varies by Weight |
Postcards | $0.53 | $0.56 |
Weight Not Over (ounces) | Automation |
Presorted | Single Piece | Single Piece - Meter | |||
5-Digit | AADC | Mixed AADC | AADC | Mixed AADC | |||
1 | $0.545 | $0.593 | $0.622 | $0.596 | $0.636 | $0.73 | $0.69 |
2 | $0.545 | $0.593 | $0.622 | $0.596 | $0.636 | $1.01 | $0.97 |
3 | $0.545 | $0.593 | $0.622 | $0.596 | $0.636 | $1.29 | $1.25 |
3.5 | $0.545 | $0.593 | $0.622 | $0.596 | $0.636 | $1.57 | $1.53 |
Postcard | $0.384 | $0.406 | $0.419 | $0.435 | $0.435 | $0.56 | NA |
Weight Not Over (ounces) | Automation |
Presorted | |||
5-Digit | 3-Digit | AADC | Mixed AADC | ||
1 | $0.874 | $1.132 | $1.212 | $1.355 | $1.400 |
2 | $1.144 | $1.402 | $1.482 | $1.625 | $1.670 |
3 | $1.414 | $1.672 | $1.752 | $1.895 | $1.940 |
Additional Ounce: Varies by Weight
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation | |||
5-Digit | $0.330 | $0.345 | 4.54% |
AADC | $0.365 | $0.380 | 4.11% |
Mixed AADC | $0.385 | $0.402 | 4.42% |
Carrier Route | |||
Saturation | $0.229 | $0.237 | 3.49% |
High Density Plus | $0.264 | $0.264 | 0.0% |
High Density | $0.321 | $0.338 | 5.30% |
Basic | $0.547 | $0.610 | 11.52% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation | |||
5-Digit | $0.303 | $0.321 | 5.94% |
AADC | $0.338 | $0.356 | 5.33% |
Mixed AADC | $0.358 | $0.378 | 5.59% |
Carrier Route | |||
Saturation | $0.202 | $0.213 | 5.45% |
High Density Plus | $0.237 | $0.240 | 1.27% |
High Density | $0.294 | $0.314 | 6.80% |
Basic | $0.520 | $0.586 | 12.69% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation | |||
5-Digit | $0.295 | $0.318 | 7.80% |
AADC | $0.330 | $0.353 | 6.97% |
Carrier Route | |||
Saturation | $0.194 | $0.210 | 8.25% |
High Density Plus | $0.229 | $0.237 | 3.49% |
High Density | $0.286 | $0.311 | 8.74% |
Basic | $0.512 | $0.583 | 13.87% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation | |||
5-Digit | $0.173 | $0.173 | 0.0% |
AADC | $0.208 | $0.208 | 0.0% |
Mixed AADC | $0.228 | $0.230 | 0.88% |
Carrier Route | |||
Saturation | $0.147 | $0.148 | 0.68% |
High Density Plus | $0.168 | $0.168 | 0.0% |
High Density | $0.170 | $0.171 | 0.59% |
Basic | $0.396 | $0.443 | 11.87% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation | |||
5-Digit | $0.146 | $0.149 | 2.05% |
AADC | $0.181 | $0.184 | 1.66% |
Mixed AADC | $0.201 | $0.206 | 2.45% |
Carrier Route | |||
Saturation | $0.120 | $0.124 | 3.33% |
High Density Plus | $0.141 | $0.144 | 2.13% |
High Density | $0.143 | $0.147 | 2.80% |
Basic | $0.369 | $0.419 | 13.55% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation | |||
5-Digit | $0.138 | $0.146 | 5.80% |
AADC | $0.173 | $0.181 | 4.62% |
Carrier Route | |||
Saturation | $0.112 | $0.121 | 8.04% |
High Density Plus | $.0133 | $0.141 | 6.02% |
High Density | $0.135 | $0.144 | 6.67% |
Basic | $0.361 | $0.416 | 15.24% |
Please note, the USPS has changed the pricing structure for Marketing Mail commercial and non-profit flats that exceed 4 oz. Please reach out to Venture Solutions for estimates.
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation (4 oz. or Less) | |||
5-Digit | $0.639 | $0.687 | 7.51% |
3-Digit | $0.816 | $0.864 | 5.88% |
ADC | $0.923 | $0.971 | 5.20% |
Mixed ADC | $1.006 | $1.041 | 3.48% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation (4 oz. or Less) | |||
5-Digit | $0.568 | $0.621 | 9.33% |
3-Digit | $0.745 | $0.798 | 7.11% |
AADC | $0.852 | $0.905 | 6.22% |
Mixed AADC | $0.935 | $0.975 | 4.28% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation (4 oz. or Less) | |||
5-Digit | $0.548 | $0.617 | 12.59% |
3-Digit | $0.725 | $0.794 | 9.52% |
ADC | $0.832 | $0.901 | 8.29% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation (4 oz. or Less) | |||
5-Digit | $0.400 | $0.451 | 12.75% |
3-Digit | $0.577 | $0.628 | 8.84% |
ADC | $0.684 | $0.735 | 7.46% |
Mixed ADC | $0.767 | $0.805 | 4.95% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation (4 oz. or Less) | |||
5-Digit | $0.329 | $0.385 | 17.02% |
3-Digit | $0.506 | $0.562 | 11.07% |
ADC | $0.613 | $0.669 | 9.14% |
Mixed ADC | $0.696 | $0.739 | 6.18% |
January 2024 Rate | July 2024 Rate | Percent Increase | |
Automation (4 oz. or Less) | |||
5-Digit | $0.309 | $0.381 | 23.30% |
3-Digit | $0.486 | $0.558 | 14.81% |
ADC | $0.593 | $0.665 | 12.14% |
To help mitigate these postage cost increases, the USPS will continue to offer their six promotional discounts throughout 2024. Mailers have until June 30 to register for the new growth incentive program. This program will offer discounts for mailers who increase their First-Class and Marketing Mail volumes above one million mail pieces in calendar year 2024. With the deadline quickly approaching, reach out to your Venture Solutions account management team as soon as possible for help gathering all the information needed to apply. Both the promotions and the incentive program are excellent opportunities for mailers to offset their mailing costs.
Venture Solutions works closely with the USPS and our other mailing partners to maximize any available discounts our clients qualify for. Please contact us if you are interested in learning more about the promotions and incentive program.
© 2024 Venture Solutions Inc. All Rights Reserved